Our product range includes a wide range of plastic injection molding machine, nissei plastic injection moulding machine, nissei plastic injection molding machine, plastic injection moulding machine, plastic injection molding machine, capacity 250 ton and jsw molding machine 180 ton ( all electric ).
₹ 1300000 / Piece Get Latest Price
| Capacity | 130 Ton |
| Clamping Force | Up to 100 Ton |
| Machine Type | Toggle |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | Toyo |
| Screw Diameter | 45 mm |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Clamping Way | Mechanical |
| Tonnage | 130 Tonn |
| Distance Between Tie Bar | 460x460 mm |
| Max Day Light | 800 mm |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| shot weight | 200 gm |
Minimum order quantity: 1 Piece
₹ 2100000 / Unit Get Latest Price
| Clamping Force | 210 Ton |
| Capacity | 210 Ton |
| Structure | Horizontal |
| Automation Grade | PLC Controlled |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Brand | Nissei |
| Plastic Type | PP |
| Frequency | 50 Hz |
| Voltage | 340 V |
| Power | 5 HP |
| Usage/Application | Plastic Industry |
| Capacity (in tons) | 210 Ton |
| Shot Weight | 701 gram cm3 |
| Shot Weight in PP | 511 gram PP Fresh |
Minimum order quantity: 1 Unit
We Are Offering Nissei 260 Ton Plastic Injection Moulding Machine To Our Clients. Our Product Is Highly Appreciated By The Customers.
₹ 3300000 / Piece Get Latest Price
| Clamping Force | 400 Ton |
| Capacity | 360 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Machine Structure | Horizontal |
| Clamp Style | Ram |
| Clamping Way | Mechanical |
| Tonnage | 360 Tonnage |
| Screw Diameter | 80 mm |
| Distance Between Tie Bar | 740X740 mm |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| Brand | Nissei FN7000 |
| Day Light opening | 1230 mm |
| Minimum Mould | 250 mm |
| Maximum Mould | 350 mm |
| Teibar Distance | 740X740 mm |
| Shot Weight | 1300 gm cm3 |
Minimum order quantity: 1 Piece
₹ 1650000 / Unit Get Latest Price
| Clamping Force | 160 Tonnage |
| Capacity | 160 Ton |
| Structure | Horizontal |
| Automation Grade | PLC Controlled |
| Phase | Three Phase |
| Operation Mode | Automatic |
| Clamping Way | Mechanical |
| Brand | Nissei |
| Plastic Type | PP |
| Frequency | 50 Hz |
| Machine Weight | 250 gram |
| Voltage | 240 V |
| Type of Machine | Used Injection Molding Machines |
| Power | 4 hp |
| Usage/Application | Plastic Industry |
| Capacity (in tons) | 160 Ton |
| Tie Bar | 20 Inch |
Minimum order quantity: 1 Unit
We Are Offering Nissei 160 Ton Plastic Injection Moulding Machine To Our Clients. Our Product Is Highly Appreciated By The Customers.
₹ 2200000 / Piece Get Latest Price
| Capacity | 300 tons/day |
| Phase | Three Phase |
| Power | Electric |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Brand | Toyo TM 250G2 |
| Clamping Way | Hydraulic |
| Plastic Type | ABS |
| Clamping Force | 300 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Structure | Horizontal |
| Clamp Style | Toggle |
| Tonnage | 250 Ton |
| Shot Weight | 678 gram |
| Tie bar | 620*620 mm |
| Daylight | 1120 mm |
Minimum order quantity: 1 Piece
Toyo Tm 250 G2 ( 250ton)
Tie Bar Distance-620x620mm
Mould Thickness 350-550mm
Day Light Opening - 1120mm
Made In Japan,
Manufacturing Year- 2006
With New Devanshi Computer Plc
₹ 2600000 / Piece Get Latest Price
| Capacity | 180 Ton |
| Material | Mild Steel |
| Clamping Force | 200 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Structure | Horizontal |
| Screw Size | 46 mm |
| Shot Weight | 300 gram |
| Daylight Opening | 940 mm |
| Tie Bar Distance | 530*530 mm |
| Mold Thickness | 220-500 mm |
| Clamp Stroke | 440 mm |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Clamping Force | 55 Ton |
| Machine Type | Toggle |
| Phase | Three Phase |
| Power | Electric |
| Shot Weight | 120cm3 |
| Tie Bar Distance | 315*280 mm |
| Automation Grade | Fully Automatic |
| Mould height (max/min) | max 350 mm / min 120 mm |
| Type of Machine | Used Imported Injection molding machine |
| Machine Structure | Horizontal |
Minimum order quantity: 1 Piece
Negri Bossi 55 Ton Used Injection Moulding Machine is a high-performance hydraulic machine designed for producing small to medium plastic components. It offers 55 tons clamping force with a screw diameter around 32–35 mm, ensuring precise and consistent molding. Durable, reliable, and ideal for various industrial applications.
₹ 1450000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Drive Type | Servo Hydraulic |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Material | ABS |
| Machine Structure | Horizontal |
| Shot weight | 200 cm3 |
| Tie Bar Size | 410*410 mm |
| Screw Size | 40 mm |
| Day Light Opening | 750 mm |
₹ 1250000 / Piece Get Latest Price
| Clamping Force | 40 Tonnage |
| Series | EC Series |
| Structure | Horizontal |
| Machine Orientation | Horizontal |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Clamping Way | Mechanical |
| Brand | Toshiba EC |
| Plastic Type | pp, abs, pc |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Machine Weight | 2.6 Ton |
| Voltage | 220v |
| Tie Bar Distance | 320*320 mm |
| Mold Clamping System | Toggle |
| Maximum Injection | 253 mm |
| Screw Rotation Speed | 420 mm |
| Minimum Mold Thickness | 150 mm |
| Maximum Mold Thickness | - 320 mm |
| Ejection Force | - 5.6 Ton |
| Mold Clamping Stroke | - 250 KW |
| Mold Power - | - 4.7 KW |
| Machine Dimensions L x W x H | 3.4 x 1.1 x 1.6 mm |
| Motor | Servo Drive |
| Machine | All Electric , No Need Any Hydraulic oil |
| I Deal In | Second Hand, Used Japanese |
| Motor kw | 11 kw |
| Number Of Phase | Three Phase |
| Shot Weight | 38 gram cm3 |
| Daylight Opening | 510 mm |
| Machine Brand | Toshiba Japan |
| warranty | 1 Year Machine Warranty |
| Capacity | 40 Ton |
| Power | Electric |
Minimum order quantity: 1 Piece
All Electric Machine
Toshiba EC 40ton
Tie Bar Distance-320x320mm
Opening Strock-510mm
Screw Diameter-22mm,
Shot Volume (Cal) 38gram Cm3 ,
Made In Japan,
Manufacturing Model -1998 - 2000
With New Procheson & Devanshi Computer Plc ( Plc Controller Optional And Servo Optional
1 Year Machine Warranty
₹ 1700000 / Piece Get Latest Price
| Clamping Force | 130–200 ton |
| Machine Type | Hydraulic |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Shot Weight | 350 gram |
| Tie Bar Distance | 510*510 mm |
| Brand | Toshiba |
| Screw Size | 50 mm |
| Day Light Opening | 950 mm |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Clamping Force | Up to 100 Ton |
| Machine Type | Toggle |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Shot Weight | 393 gram |
| Machine Structure | Horizontal |
| Screw Speed | 50 mm |
| Tie Bar Distance | 510*510 mm |
| Type of Machine | Used Injection Molding Machines |
| Ejector Stroke | 100 mm |
| Tonnage | 180 TON |
| Plastic Type | PP |
| Dimensions of the die mounting Plate ( HXV ) | 710*710 mm |
| Ejection Force | 5.6 mm |
| Heater Capacity | 10.4 kw |
| Pump Motor | 22 kw |
| Oli Tank Capacity | 250 l |
| Minimum Mold Thickness | 200 mm |
| Maximum Mold thickness | 500 mm |
| Mold Clamping Force | 180 Ton |
| Mold Clamping Storke | 470 mm |
| Mold Clamping System | Toggle |
| Machine Weight | 6.0 Ton |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Clamping Force | 180 Ton |
| Capacity | 200 tons/day |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Mechanical |
| Brand | Toyo |
| Warranty | Machine Warranty 12 Months |
| Shot Weight | 393 gram |
| Tie Bar | 20 " |
| Dry Cycle Time | 20Sec |
| Motor | 22 kw |
| Plastic Type | PP, ABS |
Minimum order quantity: 1 Piece
Toyo -Tm 180 Ton,
(Model-Tm-180)
Tie Bar Distance-560x560 Mm,,Opening Strock-850mm
Screw Diameter- Mm,
Shot Volume (Cal) 392gm Cm3,
Made In Japan,
Manufacturing Year- August 2000/12.
With New Devanshi Computer Plc
₹ 1700000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Phase | Three Phase |
| Power | Electric |
| Material | Mild Steel |
| Machine Type | INJECTION MOLDING MACHINE |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Shot Weight | 280 gram |
| Tie Bar Distance | 510*510 mm |
| Clamping Way | 140 Tonn |
| Injection Weight | 270 gm |
| Plastic Type | PP |
| Screw Diameter | 45 mm |
| Distance Between Tie Bar | 510x510 mm |
| Max Day Light | 850 mm |
| I Deal In | Used , Japan |
Minimum order quantity: 1 Piece
₹ 7500000 / Piece Get Latest Price
| Clamping Force | 650 Ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Phase | Three Phase |
| Shot Weight | 4559 gm |
| Material | Mild Steel |
| Tie Bar Distance | 1060X1060 mm |
| Type of Machine | Used Injection Molding Machines |
| DAYLIGHT OPENING | 2500 mm |
| ACTUAL TIE BAR DISTANCE | 1300 mm |
| SCREW SIZE | 110 mm |
| MOLD THICKNESS MINIMUM | 750 mm |
| MOLD THICKNESS MAXIMUM | 1300 mm |
| CLAMP STROKE | 1200 mm |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Clamping Force | 300 Ton |
| Drive Type | Hybrid Electric |
| Application | Medical |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Shot Weight | 7001 gram |
| Screw Size | 63 mm |
| Day Light Opening | 1220 mm |
| Clamp Stroke | 600 gm |
| Mold Size Minimum | H+V :- 465 x 465 mm |
| Platen Size | H+V :- 955 x 955 mm |
| Ejector Force | 59 kn |
| Ejector Stroke | 130 mm |
| Injection Force | 489 kn |
₹ 1800000 / Piece Get Latest Price
| Injection Unit Size | 32 mm |
| Clamping Force | 100 Ton |
| Tie Bar Spacing | 410*410 mm |
| Shot Weight | 75 gram |
| Warranty | One year complete warranty |
| Day Light Opening | 730 mm |
| Clamp Style | toggle |
Minimum order quantity: 1 Piece
Om International (Manager)
Om International
Ground Floor, KH. No. 154/178 Village Pooth Khurd, Village Pooth Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India