Our product range includes a wide range of toshiba injection moulding, jsw molding machine 180 ton ( all electric ), nissei injection molding machine, all electric 280ton, plastic injection molding machine, plastic injection molding machine, capacity 250 ton and fully automatic injection molding machine ( 160 ton ).
₹ 1600000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Series | EC Series |
| Machine Orientation | Horizontal |
| Injection Unit Size | 32 mm |
| Drive Type | Servo Hydraulic |
| Year of Manufacture | Before 2014 |
| Condition | Imported Used |
| Tie Bar Spacing | 410*410 mm |
| Shot Weight | 75 gram |
| Warranty | One year complete warranty |
| Day Light Opening | 730 mm |
| Clamp Style | toggle |
Minimum order quantity: 1 Piece
₹ 2700000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Application Type | Household Plastics |
| Brand | JSW |
| Production Capacity | 150 ton |
| Capacity | 180 Ton |
| Material | Mild Steel |
| Machine Structure | Horizontal |
| Screw Size | 46 mm |
| Shot Weight | 300 gram |
| Daylight Opening | 940 mm |
| Tie Bar Distance | 530*530 mm |
| Mold Thickness | 220-500 mm |
| Clamp Stroke | 440 mm |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Clamping Force | 300 Ton |
| Drive Type | Hybrid Electric |
| Application | Medical |
| Material | Mild Steel |
| Shot Weight | 800 g |
| Screw Diameter | 60mm |
| Energy Saving | 60% Saving |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Screw Size | 63 mm |
| Day Light Opening | 1220 mm |
| Clamp Stroke | 600 gm |
| Mold Size Minimum | H+V :- 465 x 465 mm |
| Platen Size | H+V :- 955 x 955 mm |
| Ejector Force | 59 kn |
| Ejector Stroke | 130 mm |
| Injection Force | 489 kn |
₹ 1300000 / Piece Get Latest Price
| Clamping Force | Up to 100 Ton |
| Machine Type | Toggle |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Platen Size | 420 * 420 mm |
| Screw Diameter | 45 mm |
| Capacity | 130 Ton |
| Brand | Toyo |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Clamping Way | Mechanical |
| Tonnage | 130 Tonn |
| Distance Between Tie Bar | 460x460 mm |
| Max Day Light | 800 mm |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| shot weight | 200 gm |
Minimum order quantity: 1 Piece
₹ 2100000 / Piece Get Latest Price
| Clamping Force | 300 Ton |
| Structure | Horizontal |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Application Type | Household Plastics |
| Clamping Way | Hydraulic |
| Brand | Toyo TM 250G2 |
| Plastic Type | ABS |
| Production Capacity | 250 Ton |
| Capacity | 300 tons/day |
| Power | Electric |
| Material | Mild Steel |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Tonnage | 250 Ton |
| Shot Weight | 678 gram |
| Tie bar | 620*620 mm |
| Daylight | 1120 mm |
Minimum order quantity: 1 Piece
Toyo Tm 250 G2 ( 250ton)
Tie Bar Distance-620x620mm
Mould Thickness 350-550mm
Day Light Opening - 1120mm
Made In Japan,
Manufacturing Year- 2006
With New Devanshi Computer Plc
₹ 1700000 / Unit Get Latest Price
| Clamping Force | 160 Tonnage |
| Machine Orientation | Horizontal |
| Structure | Horizontal |
| Drive Type | Hydraulic |
| Automation Grade | PLC Controlled |
| Phase | Three Phase |
| Operation Mode | Automatic |
| Shot Weight | 250 g |
| Clamping Way | Mechanical |
| Application Type | Toys & Sports |
| Screw Diameter | 50 mm |
| Brand | Nissei |
| Production Capacity | 180 Ton |
| Capacity | 160 Ton |
| Frequency | 50 Hz |
| Plastic Type | PP |
| Machine Weight | 250 gram |
| Voltage | 240 V |
| Type of Machine | Used Injection Molding Machines |
| Power | 4 hp |
| Usage/Application | Plastic Industry |
| Capacity (in tons) | 160 Ton |
| Tie Bar | 20 Inch |
Minimum order quantity: 1 Unit
We Are Offering Nissei 160 Ton Plastic Injection Moulding Machine To Our Clients. Our Product Is Highly Appreciated By The Customers.
₹ 2100000 / Unit Get Latest Price
| Clamping Force | 210 Ton |
| Structure | Horizontal |
| Automation Grade | PLC Controlled |
| Operation Mode | Automatic |
| Application Type | Household Plastics |
| Clamping Way | Hydraulic |
| Brand | Nissei |
| Plastic Type | PP |
| Production Capacity | 180 Ton |
| Capacity | 210 Ton |
| Frequency | 50 Hz |
| Voltage | 340 V |
| Power | 5 HP |
| Usage/Application | Plastic Industry |
| Capacity (in tons) | 210 Ton |
| Shot Weight | 701 gram cm3 |
| Shot Weight in PP | 511 gram PP Fresh |
Minimum order quantity: 1 Unit
We Are Offering Nissei 260 Ton Plastic Injection Moulding Machine To Our Clients. Our Product Is Highly Appreciated By The Customers.
₹ 3300000 / Piece Get Latest Price
| Clamping Force | 400 Ton |
| Machine Make | Nissei |
| Structure | Horizontal |
| Manufacture Year | Before 2005 |
| Material | Mild Steel |
| Usage Hours | 30001–40000 hr |
| Automation Grade | Automatic |
| Screw Diameter | 80 mm |
| Capacity | 360 Ton |
| Machine Structure | Horizontal |
| Clamp Style | Ram |
| Tonnage | 360 Tonnage |
| Distance Between Tie Bar | 740X740 mm |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| Shot Weight | 1300 gm cm3 |
| Brand | Nissei FN7000 |
| Day Light opening | 1230 mm |
| Minimum Mould | 250 mm |
| Maximum Mould | 350 mm |
| Teibar Distance | 740X740 mm |
| Machine Type | Hydraulic |
| Clamping Way | Mechanical |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Clamping Force | 40 Tonnage |
| Series | EC Series |
| Structure | Horizontal |
| Machine Orientation | Horizontal |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Drive Type | Servo Hydraulic |
| Clamping Way | Mechanical |
| Year of Manufacture | 2004 |
| Plastic Type | pp, abs, pc |
| Brand | Toshiba EC |
| Condition | Imported Used |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Machine Weight | 2.6 Ton |
| Voltage | 220v |
| Tie Bar Distance | 320*320 mm |
| Mold Clamping System | Toggle |
| Maximum Injection | 253 mm |
| Screw Rotation Speed | 420 mm |
| Minimum Mold Thickness | 150 mm |
| Maximum Mold Thickness | - 320 mm |
| Ejection Force | - 5.6 Ton |
| Mold Clamping Stroke | - 250 KW |
| Mold Power - | - 4.7 KW |
| Machine Dimensions L x W x H | 3.4 x 1.1 x 1.6 mm |
| Motor | Servo Drive |
| Machine | All Electric , No Need Any Hydraulic oil |
| I Deal In | Second Hand, Used Japanese |
| Motor kw | 11 kw |
| Number Of Phase | Three Phase |
| Shot Weight | 38 gram cm3 |
| Daylight Opening | 510 mm |
| Machine Brand | Toshiba Japan |
| warranty | 1 Year Machine Warranty |
Minimum order quantity: 1 Piece
All Electric Machine
Toshiba EC 40ton
Tie Bar Distance-320x320mm
Opening Strock-510mm
Screw Diameter-22mm,
Shot Volume (Cal) 38gram Cm3 ,
Made In Japan,
Manufacturing Model -1998 - 2000
With New Procheson & Devanshi Computer Plc ( Plc Controller Optional And Servo Optional
1 Year Machine Warranty
₹ 1700000 / Piece Get Latest Price
| Clamping Force | 130–200 ton |
| Machine Type | Hydraulic |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Screw Diameter | 45–55 mm |
| Shot Weight | 350 gram |
| Platen Size | Up to 500×500 mm |
| Tie Bar Distance | 510*510 mm |
| Brand | Toshiba |
| Screw Size | 50 mm |
| Day Light Opening | 950 mm |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Clamping Force | 55 Ton |
| Machine Type | Toggle |
| Phase | Three Phase |
| Power | Electric |
| Screw Diameter | 25–35 mm |
| Shot Weight | 120cm3 |
| Platen Size | 280 * 280 mm |
| Tie Bar Distance | 315*280 mm |
| Automation Grade | Fully Automatic |
| Mould height (max/min) | max 350 mm / min 120 mm |
| Type of Machine | Used Imported Injection molding machine |
| Machine Structure | Horizontal |
Minimum order quantity: 1 Piece
Negri Bossi 55 Ton Used Injection Moulding Machine is a high-performance hydraulic machine designed for producing small to medium plastic components. It offers 55 tons clamping force with a screw diameter around 32–35 mm, ensuring precise and consistent molding. Durable, reliable, and ideal for various industrial applications.
₹ 1450000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Phase | Three Phase |
| Material | ABS |
| Shot Weight | 200 g |
| Screw Diameter | 40 mm |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Tie Bar Size | 410*410 mm |
| Screw Size | 40 mm |
| Day Light Opening | 750 mm |
₹ 1600000 / Piece Get Latest Price
| Clamping Force | 180 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Application Type | Household Plastics |
| Clamping Way | Mechanical |
| Brand | Toyo |
| Production Capacity | 180 Ton |
| Capacity | 200 tons/day |
| Material | Plastic |
| Warranty | Machine Warranty 12 Months |
| Shot Weight | 393 gram |
| Tie Bar | 20 " |
| Dry Cycle Time | 20Sec |
| Motor | 22 kw |
| Plastic Type | PP, ABS |
Minimum order quantity: 1 Piece
Toyo -Tm 180 Ton,
(Model-Tm-180)
Tie Bar Distance-560x560 Mm,,Opening Strock-850mm
Screw Diameter- Mm,
Shot Volume (Cal) 392gm Cm3,
Made In Japan,
Manufacturing Year- August 2000/12.
With New Devanshi Computer Plc
₹ 7500000 / Piece Get Latest Price
| Clamping Force | 120 ton |
| Machine Type | Toggle |
| Machine Orientation | Horizontal |
| Automation Grade | Fully Automatic |
| Drive Type | Servo Hydraulic |
| Phase | Three Phase |
| Screw Diameter | Above 80 mm |
| Shot Weight | 4559 gm |
| Platen Size | Above 800×800 mm |
| Material | Mild Steel |
| Tie Bar Distance | 1060X1060 mm |
| Type of Machine | Used Injection Molding Machines |
| DAYLIGHT OPENING | 2500 mm |
| ACTUAL TIE BAR DISTANCE | 1300 mm |
| SCREW SIZE | 110 mm |
| MOLD THICKNESS MINIMUM | 750 mm |
| MOLD THICKNESS MAXIMUM | 1300 mm |
| CLAMP STROKE | 1200 mm |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Clamping Force | 200–350 ton |
| Machine Type | Hydraulic |
| Automation Grade | Fully Automatic |
| Screw Diameter | 45–55 mm |
| Shot Weight | 250–500 g |
| Platen Size | Up to 500×500 mm |
| Control Type | PLC |
| Suitable Material | PP |
| Year of Make | 2011–2015 |
| Country of Origin | China |
₹ 1800000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Machine Type | INJECTION MOLDING MACHINE |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power | Electric |
| Material | Mild Steel |
| Shot Weight | 280 gram |
| Platen Size | 510*510 mm |
| Screw Diameter | 45 mm |
| Machine Structure | Horizontal |
| Tie Bar Distance | 510*510 mm |
| Clamping Way | 140 Tonn |
| Injection Weight | 270 gm |
| Plastic Type | PP |
| Distance Between Tie Bar | 510x510 mm |
| Max Day Light | 850 mm |
| I Deal In | Used , Japan |
Minimum order quantity: 1 Piece
Om International (Manager)
Om International
Ground Floor, KH. No. 154/178 Village Pooth Khurd, Village Pooth Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India