Our product range includes a wide range of all electric used plastic injection moulding machine, plastic injection moulding machine, plastic injection molding machine, second hand injection molding machines, nissei injection molding machine and nissei injection molding machine, all electric 280ton.
₹ 1100000 Get Latest Price
Capacity | 250 ton per day |
Clamping Way | Mechanical |
Operation Mode | Automatic |
Structure | Horizontal |
Brand | JSW J280 EL II |
Material | Mild Steel |
Number Of Phases | Three Phase |
Phase | Three phase |
Mold Opening Stroke | 440 mm |
Tie Bar Distance | 630X630MM |
₹ 1300000 Get Latest Price
Phase | Three Phase |
Operation Mode | Automatic |
Brand | Nissei |
Clamping Way | Mechanical |
Plastic Type | PP |
Frequency | 50 Hz |
Clamping Force | 160 Tonnage |
Machine Weight | 250 gram |
Structure | Horizontal |
Type of Machine | Used Injection Molding Machines |
Minimum order quantity: 1 Unit
We Are Offering Nissei 160 Ton Plastic Injection Moulding Machine To Our Clients. Our Product Is Highly Appreciated By The Customers.
₹ 1300000 Get Latest Price
Clamping Force | Up to 100 Ton |
Material | Mild Steel |
Brand | Toyo |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamp Style | Toggle |
Structure | Horizontal |
Clamping Way | Mechanical |
Tonnage | 130 Tonn |
Screw Diameter | 45 mm |
Minimum order quantity: 1 Piece
₹ 1450000 Get Latest Price
Phase | Three Phase |
Shot Weight | 350 gram |
Tie Bar Distance | 510*510 mm |
Brand | Toshiba |
Day Light Opening | 950 mm |
Screw Size | 50 mm |
Minimum order quantity: 1 Piece
₹ 1300000 Get Latest Price
Clamping Force | 120 Ton |
Material | ABS |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Shot weight | 200 cm3 |
Day Light Opening | 750 mm |
Tie Bar Size | 410*410 mm |
Screw Size | 40 mm |
₹ 3000000 Get Latest Price
Clamping Force | 300 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Platen Size | H+V :- 955 x 955 mm |
Injection Force | 489 kn |
Clamp Stroke | 600 gm |
Shot Weight | 7001 gram |
Mold Size Minimum | H+V :- 465 x 465 mm |
Ejector Stroke | 130 mm |
₹ 1500000 Get Latest Price
Capacity | 200 tons/day |
Operation Mode | Automatic |
Brand | Toyo |
Clamping Way | Mechanical |
Clamping Force | 180 Ton |
Structure | Horizontal |
Warranty | Machine Warranty 12 Months |
Dry Cycle Time | 20Sec |
Shot Weight | 393 gram |
Tie Bar | 20 " |
Minimum order quantity: 1 Piece
Toyo -Tm 180 Ton,
(Model-Tm-180)
Tie Bar Distance-560x560 Mm,,Opening Strock-850mm
Screw Diameter- Mm,
Shot Volume (Cal) 392gm Cm3,
Made In Japan,
Manufacturing Year- August 2000/12.
With New Devanshi Computer Plc
₹ 2100000 Get Latest Price
Clamping Force | 300 Ton |
Phase | Three Phase |
Material | Mild Steel |
Power | Electric |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamp Style | Toggle |
Tonnage | 250 Ton |
Tie bar | 620*620 mm |
Daylight | 1120 mm |
Minimum order quantity: 1 Piece
Toyo Tm 250 G2 ( 250ton)
Tie Bar Distance-620x620mm
Mould Thickness 350-550mm
Day Light Opening - 1120mm
Made In Japan,
Manufacturing Year- 2006
With New Devanshi Computer Plc
₹ 3400000 Get Latest Price
Clamping Force | 400 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamp Style | Ram |
Clamping Way | Mechanical |
Tonnage | 360 Tonnage |
Screw Diameter | 80 mm |
Distance Between Tie Bar | 740X740 mm |
Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 7800000 Get Latest Price
Phase | Three Phase |
Material | Mild Steel |
Shot Weight | 4559 gm |
Tie Bar Distance | 1060X1060 mm |
Type of Machine | Used Injection Molding Machines |
MOLD THICKNESS MAXIMUM | 1300 mm |
ACTUAL TIE BAR DISTANCE | 1300 mm |
MOLD THICKNESS MINIMUM | 750 mm |
SCREW SIZE | 110 mm |
CLAMP STROKE | 1200 mm |
Minimum order quantity: 1 Piece
₹ 1800000 Get Latest Price
Clamping Force | Up to 100 Ton |
Phase | Three Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Screw Speed | 50 mm |
Shot Weight | 393 gram |
Tie Bar Distance | 510*510 mm |
Ejector Stroke | 100 mm |
Type of Machine | Used Injection Molding Machines |
Minimum order quantity: 1 Piece
₹ 1100000 Get Latest Price
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamp Stroke | 440 mm |
Daylight Opening | 940 mm |
Screw Size | 46 mm |
Mold Thickness | 220-500 mm |
Shot Weight | 300 gram |
Tie Bar Distance | 530*530 mm |
Minimum order quantity: 1 Piece
₹ 1400000 Get Latest Price
Material | Mild Steel |
Operation Mode | Automatic |
Brand | Toshiba EC |
Clamping Way | Mechanical |
Automation Grade | Automatic |
Clamping Force | 40 Tonnage |
Machine Structure | Horizontal |
Machine Weight | 2.6 Ton |
Structure | Horizontal |
Capacity | 40 Ton |
Minimum order quantity: 1 Piece
₹ 1600000 Get Latest Price
Clamping Force | 200 Ton |
Phase | Three Phase |
Power | Electric |
Material | Mild Steel |
Machine Type | INJECTION MOLDING MACHINE |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Shot Weight | 280 gram |
Tie Bar Distance | 510*510 mm |
Clamping Way | 140 Tonn |
Minimum order quantity: 1 Piece
Om International (Manager)
Om International
Ground Floor, KH. No. 154/178 Village Pooth Khurd, Village Pooth Khurd, Pooth Khurd
Pooth Khurd Nearby Bawana Industrial area, New Delhi - 110039, Delhi, India