Our product range includes a wide range of horizontal plastic injection molding machine , toshiba all electric, second hand and used injection molding machines, plastic injection machine., used injection moulding machine, injection molding machine and 15 kw used injection moulding machine.
₹ 1400000 / Piece Get Latest Price
| Capacity | 100 tons/day |
| Operation Mode | Automatic |
| Brand | Toshiba EC |
| Clamping Way | Hydraulic |
| Plastic Type | ABS |
| Clamping Force | 40 Ton |
| Structure | Horizontal |
| Screw Size | 22 mm |
| Daylight Opening | 510 mm |
| Tie Bar Distance | 320*320 mm |
| Clamp Style | Toggle |
| Mold Power | 4.7 kw |
| Machine Dimensions L x W x H | 3.4 x 1.1 x 1.6 mm |
| Machine Weight | - 2.6 Ton |
| Die Plat Dimensions ( H x V ) | - 460 x 460 mm |
| Mold Clamping Stroke | - 250 KW |
| Maximum Mold Thickness | - 320 mm |
| Minimum Mold Thickness | - 150 mm |
| Ejection Force | - 5.6 Ton |
| Maximum Injection | - 253 mm |
| Shot Weight | 38 gram |
| Model | 2001 |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Mild Steel |
| Shot Weight | 700 gm |
| Tie Bar Distance | 620X620 mm |
| Type of Machine | Used Injection Molding Machines |
| Make | 1998 |
| Brand | Nissei |
| Screw size | 63 mm |
| Day Light Opening | 1170 mm |
| Machines structure | Horizontal |
| Clamping Way | Mechanical |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 100 tons/day |
| Material | Mild Steel |
| Clamping Way | Mechanical |
| Clamping Force | 100 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Tonnage | 80 Tonn |
| Plastic Type | PP |
| Distance Between Tie Bar | 360x360 mm |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| BRAND | Toyo TM 80 G2 |
| SHOT WEIGHT | 132 gm cm3 |
| screw size | 32 mm |
| Day Light Opening | 650 mm |
| MACHINE | Used Injection Molding Machine |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Phase | Three Phase |
| Machine Type | Injection Molding Machine |
| Clamping Way | Hydraulic |
| Usage/Application | Plastic Industry |
| Brand | Nigata |
| Clamping Force | 130 Ton |
| Material | Mild Steel |
| Type of Machine | Used Injection Molding Machines |
| Structure | Horizontal |
| Screw Size | 40 gram |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Clamping Way | Mechanical |
| Tonnage | 220 Tonnage |
| Mold Thickness | 230mm-500 mm |
| Opening Stroke | 1050 mm |
| Distance Between Tie Bar | 580X580 mm |
| Max Day Light | 1050 mm |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| SHOT WEIGHT | 463 gram |
| SCREW SIZE | 53 mm |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | ABS |
| Power | 15KW |
| Machine Type | Injection Blow Molding |
| Capacity | 150 gram |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 170 mpa |
| Clamp Style | Toggle |
| Oil Tank Capacity | 150 ltr |
| Machine Dimension | 12.5 length 48 inch |
| Machine Weight | 5 Ton |
| Pump Motor | 75 lpm van pump youken |
| Clamping Way | Toggel |
| Dry-Cycle Time | 3 Sec. |
| Heating Capacity | 6 kw |
| Tonnage | 100 T |
| Plastic Type | PE, PP |
| Pump Driving Motor | 18 kw |
| Screw Diameter | 36 mm |
| Distance Between Tie Bar | 410X410 mm |
| Heating Zones | 4 |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Capacity | 100 to 150 ton per day |
| Phase | Three Phase |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Power | 15 kw |
| Brand | Meiki |
| Clamping Force | 150 Ton |
| Machine Weight | 6500 kg |
| Structure | Horizontal |
| Oil Tank Capacity | 300 ltr |
| Warranty | 1 year |
| Number Of Phases | Thee Phase |
| Pressure | 170 bar |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Mild Steel |
| Screw Speed | 32 mm |
| Shot Weight | 100 gram |
| Tie Bar Distance | 320*320 mm |
| Type of Machine | Used Injection Molding Machines |
| Make | 1998 |
| Brand | Nissei |
| Daylight | 610 mm |
| Machine Phase | Three Phase |
| Clamp Style | Toggle |
| Clamping way | Mechanical |
| Tonnage | 60 Tonnage |
| Machines structure | Horizontal |
| Automation grade | Fully Automatic |
| PLC Controller | Devanshi , Procheson |
| Servo | Servo Injection molding machine ( Servo Optional ) |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Phase | Three Phase |
| Screw Speed | 35 mm |
| Shot Weight | 150 gm |
| Tie Bar Distance | 360x360 mm |
| Type of Machine | Used Injection Molding Machines |
| Daylight | 700 mm |
| Screw | 35 mm |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Shot Weight | 380 gram |
| Tie Bar Distance | 20 " |
| Type of Machine | Used Injection Molding Machines |
| Brand | Nissei |
| Tonnage | 180 Ton |
| Screw Diameter | 50 mm |
| Distance Between Tie Bar | 560*560 mm |
| Max Day Light | 850 mm |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Mild Steel |
| Shot Weight | 60 gram |
| Tie Bar Distance | 310x310 mm |
| Type of Machine | Used Injection Molding Machines |
| Clamp Style | Ram |
| Motor kw | 11 kw |
| Number Of Phase | Three Phase |
| Condition | Used Like New Imported |
| Capacity | 50 Ton |
| Machine Brand | Hishiya |
| Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Capacity | 150 tons/day |
| Operation Mode | Automatic |
| Clamping Way | Mechanical |
| Plastic Type | PP |
| Brand | Toyo |
| Structure | Horizontal |
| Warranty | One Year Warranty |
| Number Of Phases | Three phase |
| Screw Diameter | 50 mm |
| Product Type | Injection Molding Machine |
| Closing Forces | 180 Tonnage |
| I Deal In | Second Hand Only |
| Teibar Distance | 510x510 mm |
| Shot Weight | 392 gm |
| Day Light Opening | 850 mm |
| Screw Size | 50 mm |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Clamping Force | 300 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Tonnage | 220 Ton |
| Plastic Type | PP |
| Screw Diameter | 63 mm |
| Distance Between Tie Bar | 620X620 mm |
| Max Day Light | 1070 mm |
| Maximum Mould Height | 650 mm |
| Minimum Mould Height | 280mm |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Screw Speed | 32 mm |
| Shot Weight | 80 gram |
| Tie Bar Distance | 310*310 mm |
| Type of Machine | Used Injection Molding Machines |
| Make | 1992 |
| Clamping way | Mechanical |
| Country | Japan |
| Controller | Devanshi PLC Controller |
| Machines structure | Horizontal |
| Machine Brand | Toyo |
| Machine Name | Toyo Ti 50 H |
| Automation grade | Fully Automatic |
| Clamp Style | Toggle |
| LUBRICATION | NS With Pressure Switch |
| Warranty | 12 Months |
| Finance | 100 % Finance Facility Available for machines |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Capacity | 180 Ton |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Brand | Kawaguchi |
| Clamping Way | Mechanical |
| Clamping Force | 200 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Structure | Horizontal |
| Clamp Style | Toggle |
| Tonnage | 220 Tonnage |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| shot weight | 498 gm |
| Day light Opening | 1070 mm |
| Screw size | 55 mm |
| Teibar Distance | 580X580 mm |
Minimum order quantity: 1 Piece
₹ 3700000 / Piece Get Latest Price
| Clamping Force | 280 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Screw Speed | 63 mm |
| Shot Weight | 700 gm |
| Tie Bar Distance | 680X680mm |
| Type of Machine | Used Injection Molding Machines |
| Make | 2001 |
| Brand | Nissei |
| machine Type | All Electric Injection Molding Machine |
| Manufacturing Year | 2001 |
Minimum order quantity: 1 Piece
₹ 5800000 / Piece Get Latest Price
| Clamping Force | More Than 500 ton |
| Material | Mild Steel |
| Automation Grade | Semi Automatic, Automatic |
| Machine Structure | Horizontal |
| Tonnage | 550 Tonn |
| Injection Weight | 2299 mm |
| Plastic Type | PP |
| Screw Diameter | 835 mm |
| Distance Between Tie Bar | 900X900 mm |
| Max Day Light | 1600 mm |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Capacity | 420 Ton |
| Material | Mild Steel |
| Clamping Way | Mechanical |
| Clamping Force | 500 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Ram |
| Tonnage | 460 Ton |
| Screw Diameter | 83 mm |
| Distance Between Tie Bar | 820x820 mm |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| shot weight | 1800 gm |
| day light opening | 1400 mm |
| Mninmum Mould | 250 mm |
| Machines structure | Horizontal |
| Machine | Injection Molding Machine |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Capacity | 280 Tonnage |
| Material | Mild Steel |
| Brand | Kawaguchi |
| Clamping Way | Mechanical |
| Clamping Force | 300 Ton |
| Automation Grade | Automatic |
| Warranty | One Week Warranty |
| Machine Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 1900000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Capacity | 210 TON |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Plastic Type | PP |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Tonnage | 200 Ton |
| Plastic Type | PP |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Tie Bar Distance | 410*410 mm |
| Clamping Way | Mechanical |
| Tonnage | 100 Tonnage |
| Screw Diameter | 40 mm |
| Distance Between Tie Bar | 410 X 410 mm |
| I Deal In | Second Hand Only |
| Shot Weight | 176 gm |
| Brand | JSW |
| Day Light Opening | 750 mm |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Capacity | More Than 400 tons/day |
| Phase | Three Phase |
| Operation Mode | Automatic |
| Clamping Way | Mechanical |
| Brand | Nigata |
| Clamping Force | 450 Ton |
| Structure | Horizontal |
| Warranty | One Year |
Minimum order quantity: 1 Piece
₹ 1100000 / Piece Get Latest Price
| Capacity | 100 tons/day |
| Operation Mode | Automatic |
| Brand | Nigata |
| Clamping Way | Hydraulic |
| Plastic Type | ABS |
| Clamping Force | 100 Ton |
| Structure | Horizontal |
| Shot Weight | 170 cm3 |
| Screw Size | 40 mm |
| Daylight | 750 mm |
| Tie Bar Distance | 16 inch |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Material | ABS |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Toyo |
| Tie Bar Distance | 460*460 mm |
| Screw Size | 40 mm |
| Daylight Opening | 800 mm |
| Make | 1990 |
| Minimum Mold | 150 mm |
| Maximum Mold | 250 mm |
| Tonnage | 130 Ton |
| Clamp Style | Toggle |
| Shot Weight | 200 gram |
| Machine | used Japanese Injection Molding Machine |
| Mold Thickness | 200-350 mm |
Minimum order quantity: 1 Piece
Japanese Used Injection Molding Machine
Toyo TM 130 G2
( 150 Ton)
Tie Bar Distance-460x460 mm
Opening Strock-800mm
Screw Diameter-40 mm,
Shot Weight - 200 gram
₹ 1300000 / Piece Get Latest Price
| Capacity | 55 Ton |
| Phase | Three Phase |
| Power | Electric |
| Oil Tank | No Needed in |All Electric Machine " |
| Brand | JSW |
| Shot Weight | 49 granm |
| Structure | Horizontal |
| Tie Bar Distance | 310*310 mm |
| Clamp Style | Toggle Type |
| Warranty | One Year |
| Mold Clamping Force | 55 Ton |
| Machine Dimensions L x W x H | - 4.22 x 1.11 x1.60 mm |
| Machine weight | 2.7 Ton |
| Mold Stroke | 200 mm |
| Country | Japanese Brand |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Clamping Force | Up to 100 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Shot Weight | 40 gram |
| Tie Bar | 260*260 mm |
| Daylight | 610 mm |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Clamping Way | Mechanical |
| Tonnage | 100 Tonnage |
| Plastic Type | PP |
| Screw Diameter | 36 mm |
| Distance Between Tie Bar | 410x410 mm |
| Phase | Three Phase |
| I Deal In | Second Hand Only |
| Shot Weight | 147 gm |
| Day Light Opening | 750 mm |
| Brand | Toyo |
| Pump | 50 cc |
| Machine | Used Plastic Injection Molding Machine |
Minimum order quantity: 1 Piece
Toyo Tm 100gx Tonn,
(100ton)
Tie Bar Distance-410x410 Mm,,Opening Strock-750mm
Screw Diameter-36 Mm,
Shot Volume (Cal) 147gm Ps Cm3,
Made In Japan,
Manufacturing Year- August 2000/12.
With New Devanshi Computer Plc
One Year Complete Warranty .
₹ 115000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Production Capacity | 600 kg/hr |
| Capacity | 800 kg/hr |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Size | 12 Inches, 16 Inches ,20 Inches |
| Suitable Material | LDPE, HIPS, Nylon, ABS |
| I Deal In | New Only |
| Machine name | Plastic Grinder machine |
Minimum order quantity: 1 Piece
Plastic Grinder Machine Available Our Stock Machine All Type 12 ", 16 " , 20", 24", We Are Offering GRINDER Plastic Injection Moulding Machine To Our Clients. Our Product Is Highly Appreciated By The Customers.
₹ 1650000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Mild Steel |
| Screw Speed | 55 mm |
| Shot Weight | 498 gram |
| Tie Bar Distance | 580*580 mm ( 22 " Tie Bar Distance ) |
| Type of Machine | Used Injection Molding Machines |
| machine brand | Kawaguchi |
| Daylight Opening | 1070 mm |
| Machines structure | Horizontal |
| Clamping way | mechanical |
| clamp style | Toggle |
| Lubrication System | Grease With Pressure Switch |
| Automation grade | Fully Automatic |
| Machine Tonnage | 220 Tonnage |
Minimum order quantity: 1 Piece
₹ 2100000 / Piece Get Latest Price
| Clamping Force | 130 Ton |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Shot Weight | 120 cm3 |
| Tie Bar Distance | 460x460mm |
| Type of Machine | Used Injection Molding Machines |
| Ejector Stroke | 2.3 kw |
| Make | 2001 |
| Machine Type | All Electric Machine |
| Energy Meter | Selec |
| Lubrication System | Grees With Pressure Switch |
| Motor Injection | 7.5 kw |
| Motor Charging | 7.0 kw |
| Motor Mold | 7.0 kw |
| Motor Ejector | 2.3 kw |
| Drive Injection | 15 kw New |
| Drive Charging | 15 kw New |
| Drive Mold | 15 kw New |
| Drive Ejector | 7.1 kw New |
| Machine Warranty | 12 Months Complete |
Minimum order quantity: 1 Piece
₹ 800000 / Unit Get Latest Price
| Capacity | 100 tons/day |
| Clamping Force | 80 Ton |
| Operation Mode | Automatic |
| Brand | Kawaguchi |
| Clamping Way | Mechanical |
| Plastic Type | PP |
| Frequency | 50 Hz |
| Model Name/Number | K80-CX |
| Structure | Horizontal |
| Power | 2 HP |
| Capacity (in tons) | 80 Ton |
| Usage/Application | Plastic Industry |
Minimum order quantity: 1 Unit
₹ 1400000 / Piece Get Latest Price
| Capacity | upto 100 tons/day |
| Phase | Three Phase |
| Operation Mode | Automatic |
| Clamping Way | Mechanical |
| Brand | JSW |
| Clamping Force | 120 Tonn |
| Structure | Horizontal |
| Warranty | One Year Warranty |
| Screw Diameter | 45 mm |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Clamping Force | 30 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Shot Weight | 40 gram |
| Tie Bar | 260*260 mm |
| Daylight | 430 mm |
| Screw Size | 28 mm |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | mild steel |
| Screw Speed | 70 mm |
| Shot Weight | 1610 gm cm3 |
| Tie Bar Distance | 800x800 mm |
| Type of Machine | Used Injection Molding Machines |
| Make | 2006 |
| Day Light Opening | 1400 mm |
| Minimum Mould | 350 mm |
| Automation grade | Fully Automatic |
| Machines structure | Horizontal |
| Tonnage | 450 Ton |
| Clamping way | Mechanical |
| Operation mode | Manual |
| screw size | 70 mm |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Capacity | 200 ton per day |
| Clamping Way | Mechanical |
| Operation Mode | Manual |
| Brand | JSW |
| Structure | Horizontal |
| Material | Mild Steel |
| Phase | Three Phase |
| Tie Bar Distance | 580X580 mm |
| SCREW SIZE | 53 mm |
| DAY LIGHT OPENING | 1050 mm |
| CLAMPING FORCE | 220 Ton |
| CLAMP STYLE | Toggle |
| SHOT WEIGHT | 463 mm |
Minimum order quantity: 1 Piece
₹ 2600000 / Piece Get Latest Price
| Capacity | 150 ton per day |
| Operation Mode | Automatic |
| Structure | Horizontal |
| Brand | Nissei ES3000 |
| Number Of Phases | Three Phase |
| Tie Bar Distance | 510X510 mm |
| SHOT WEIGHT | 280 gram |
| PLC | Devanshi |
| ENERGY METER | Selec |
| INJECTION | 15 kw |
| CHARGING | 15KW |
| MOLD | 11 kw |
| DRIVE INJECTION | 15 kw |
| DRIVE MOLD | 15 kw |
| DRIVE CHARGING | 15 kw |
| DRIVE EJECTOR | 7.1 kw |
Minimum order quantity: 1 Piece
All-Electric Injection Molding Machine
High-speed, energy-saving, and highly precise machine with zero hydraulic oil.
Low maintenance, eco-friendly, and perfect for cleanroom production.
Trusted Japanese technology for smooth and silent performance.
₹ 1400000 / Piece Get Latest Price
| Phase | Three Phase |
| Shot Weight | 463 gram cm3 |
| Tie Bar Distance | 620x620 mm |
| Type of Machine | Used Injection Molding Machines |
Minimum order quantity: 1 Piece
₹ 2300000 / Piece Get Latest Price
| Capacity | upto 100 tons/day |
| Clamping Force | 130 Tonnage |
| Operation Mode | Automatic |
| Brand | Toyo si 130T |
| Structure | Horizontal |
| Oil Tank Capacity | No Oil Tank |
| Warranty | 12 Montha |
| MOTOR | Injection - 7.5 KW,CHARGING -7.0 KW,MOLD - 7.0 KW,EJECTOR - 2.3 KW |
| DRIVE | Injection 15KW NEW,CHARGING 15KW NEW ,MOLD 15KW NEW,EJECTOR 7.1 KW NEW |
| SHOT WEIGHT | 120 gram |
| TIE BAR DISTANCE | 460* 460 mm ( 18" ) |
Minimum order quantity: 1 Piece
₹ 2650000 / Piece Get Latest Price
| Phase | Three Phase |
| Shot Weight | 286 gm cm3 |
| Tie Bar Distance | 510*510 mm |
| Mold opening stroke | 450 mm |
| Daylight Opening | 950 mm |
| Motor Capacity | 22 kw |
| Machine Dimensions L x w x H | 5.4x1.26x2.04 mm |
| Hydraulic Oil Tank Capacity | 330 ltr |
| Clamp Type | Toggle |
Minimum order quantity: 1 Piece
Nigata NN - 180H Ton
Tie Bar Distance-510x510 mm,
Opening Strock-950mm
Screw Diameter- 50mm,
Shot Volume (cal) 286GM PS cm3,
Made in Japan,
Manufacturing Year- August 2000/12.
With NEW Devyanshi Computer PLC
Om International (Manager)
Om International
Ground Floor, KH. No. 154/178 Village Pooth Khurd, Village Pooth Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India