Leading Wholesaler of jsw injection moulding machine, injection molding machine, nissei used japanese injection molding machine, negri bossi 55 ton used japanese injection molding machine, used injection molding machines and toyo used japanese injection molding, clamping force 180 ton from New Delhi.
₹ 3400000 / Piece Get Latest Price
| Clamping Force | 180 Ton |
| Capacity | 250 ton per day |
| Machine Orientation | Horizontal |
| Drive Type | Hydraulic |
| Automation Grade | Fully Automatic |
| Shot Weight | 500 g |
| Screw Diameter | 60 mm |
| Clamping Way | Mechanical |
| Brand | JSW J280 EL II |
| Operation Mode | Automatic |
| Structure | Horizontal |
| Material | Mild Steel |
| Number Of Phases | Three Phase |
| Phase | Three phase |
| Mold Opening Stroke | 440 mm |
| Tie Bar Distance | 630X630MM |
| Screw Size | 46 mm |
| Clamp Stroke | 440 mm |
| Mold Thickness Minimum | 250mm |
| Mold Thickness Maximun | 530mm |
| Model | 2000 |
| Brand Name | JSW J280 EL II |
| Machine type | All Electric Machine |
| Day Light Opening | 1100 mm |
| Mold Thickness | 250x530 mm |
High performance plastic injection moulding machine suitable for automotive, packaging & household products.High speed & stable operation.High speed & stable operation
₹ 6500000 / Piece Get Latest Price
| Clamping Force | 500–850 ton |
| Machine Type | Toggle |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Shot Weight | 3kg |
| Screw Diameter | 120 mm |
| Material | Mild steel |
| Tie Bar Distance | 1060 X 1060mm |
| Type of Machine | Used Injection Molding Machines |
| Make | 2006 |
| Brand | JSW |
| Clamping way | Mechanical |
| Mold Thickness | 550-1100 mm |
| Day Light Opening | 2300 mm |
| ENERGY METER | Selec |
| Clamp Stroke | 1200 mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Clamping Force | 130–200 ton |
| Machine Type | Ram |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Power | Electric |
| Screw Diameter | 35–45 mm |
| Oil Tank | 515 ltr |
| Shot Weight | 443 gram cm 3 |
| Platen Size | 380 * 380 mm |
| Tie Bar Distance | 480*480 mm |
| Brand | Nissei |
| Min Max Daylight | 250 - 850 mm |
| Screw Size | 56 mm |
| Day Light Opening | 850 mm |
| Made in | Japan |
| motor | 22.5 KW |
| Clamp Stroke | 600 mm |
| Shot Weight in PP | 416 gram |
| Clamp Style | Ram Type Machine |
₹ 600000 / Piece Get Latest Price
| Clamping Force | 55 Ton |
| Machine Orientation | Horizontal |
| Machine Type | Toggle |
| Drive Type | Servo Hydraulic |
| Automation Grade | Fully Automatic |
| Screw Diameter | 25–35 mm |
| Shot Weight | Up to 100 g |
| Control Type | PLC |
| Suitable Material | PP |
Minimum order quantity: 1 Piece
Negri Bossi Injection Molding Machine
High-performance and energy-efficient injection molding machine, known for precision, durability, and consistent output—ideal for high-quality plastic production.
₹ 1300000 / Piece Get Latest Price
| Clamping Force | 80–130 ton |
| Machine Type | Toggle |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Screw Diameter | 45–55 mm |
| Shot Weight | 147 gram cm3 |
| Platen Size | 410 * 410 mm |
| Material | Mild Steel |
| Screw Speed | 36 mm |
| Tie Bar Distance | 410*410 mm |
| Type of Machine | Used Injection Molding Machines |
| Mould Height Min And Max | 150-250 mm |
| Machines structure | Horizontal |
| Tonnage | 100 Tonnage |
| Clamp Style | Toggle |
| Screw Size | 36 mm |
| Daylight | 750 mm |
Minimum order quantity: 1 Piece
₹ 1650000 / Piece Get Latest Price
| Clamping Force | 130–200 ton |
| Machine Make | Toyo |
| Machine Type | Toggle |
| Manufacture Year | Before 2005 |
| Automation Grade | Fully Automatic |
| Screw Diameter | 45–55 mm |
| Shot Weight | 250–500 g |
| Platen Size | 560*560 mm |
| Control Type | PLC |
| Suitable Material | PP |
| Year of Make | Before 2000 |
Minimum order quantity: 1 Piece
Toyo Injection Molding Machine – Short Product Description
Toyo Injection Molding Machine is a high-precision, energy-efficient Japanese machine, known for durability, low power consumption, and consistent molding quality. Ideal for plastic parts manufacturing with stable performance and long service life.
Om International (Manager)
Om International
Ground Floor, KH. No. 154/178 Village Pooth Khurd, Village Pooth Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India