Leading Wholesaler of jsw injection moulding machine, injection molding machine, nissei used japanese injection molding machine, used injection molding machines and negri bossi 55 ton used japanese injection molding machine from New Delhi.
₹ 3400000 / Piece Get Latest Price
| Clamping Force | 180 Ton |
| Capacity | 250 ton per day |
| Machine Orientation | Horizontal |
| Drive Type | Electric |
| Automation Grade | Fully Automatic |
| Clamping Way | Mechanical |
| Brand | JSW J280 EL II |
| Operation Mode | Automatic |
| Structure | Horizontal |
| Material | Mild Steel |
| Number Of Phases | Three Phase |
| Phase | Three phase |
| Mold Opening Stroke | 440 mm |
| Tie Bar Distance | 630X630MM |
| Shot Weight | 349 gm |
| Screw Size | 46 mm |
| Clamp Stroke | 440 mm |
| Mold Thickness Minimum | 250mm |
| Mold Thickness Maximun | 530mm |
| Model | 2000 |
| Brand Name | JSW J280 EL II |
| Machine type | All Electric Machine |
| Day Light Opening | 1100 mm |
| Mold Thickness | 250x530 mm |
High performance plastic injection moulding machine suitable for automotive, packaging & household products.High speed & stable operation.High speed & stable operation
₹ 6500000 / Piece Get Latest Price
| Clamping Force | 500–850 ton |
| Machine Orientation | Horizontal |
| Machine Type | Toggle |
| Drive Type | Servo Hydraulic |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Material | Mild steel |
| Tie Bar Distance | 1060 X 1060mm |
| Type of Machine | Used Injection Molding Machines |
| Make | 2006 |
| Brand | JSW |
| Clamping way | Mechanical |
| Mold Thickness | 550-1100 mm |
| Day Light Opening | 2300 mm |
| ENERGY METER | Selec |
| Clamp Stroke | 1200 mm |
Minimum order quantity: 1 Piece
₹ 1550000 / Piece Get Latest Price
| Clamping Force | 130–200 ton |
| Machine Type | Ram |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Power | Electric |
| Oil Tank | 515 ltr |
| Shot Weight | 443 gram cm 3 |
| Tie Bar Distance | 480*480 mm |
| Brand | Nissei |
| Min Max Daylight | 250 - 850 mm |
| Screw Size | 56 mm |
| Day Light Opening | 850 mm |
| Made in | Japan |
| motor | 22.5 KW |
| Clamp Stroke | 600 mm |
| Shot Weight in PP | 416 gram |
| Clamp Style | Ram Type Machine |
₹ 1300000 / Piece Get Latest Price
| Clamping Force | 80–130 ton |
| Machine Type | Toggle |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Shot Weight | 147 gram cm3 |
| Material | Mild Steel |
| Screw Speed | 36 mm |
| Tie Bar Distance | 410*410 mm |
| Type of Machine | Used Injection Molding Machines |
| Mould Height Min And Max | 150-250 mm |
| Machines structure | Horizontal |
| Tonnage | 100 Tonnage |
| Clamp Style | Toggle |
| Screw Size | 36 mm |
| Daylight | 750 mm |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Clamping Force | 55 Ton |
| Machine Orientation | Horizontal |
| Machine Type | Toggle |
| Drive Type | Servo Hydraulic |
| Automation Grade | Fully Automatic |
| Screw Diameter | 25–35 mm |
| Shot Weight | Up to 100 g |
| Control Type | PLC |
| Suitable Material | PP |
| Machine Condition | Excellent |
Minimum order quantity: 1 Piece
Negri Bossi Injection Molding Machine
High-performance and energy-efficient injection molding machine, known for precision, durability, and consistent output—ideal for high-quality plastic production.
Om International (Manager)
Om International
Ground Floor, KH. No. 154/178 Village Pooth Khurd, Village Pooth Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India