Our product range includes a wide range of used injection molding machines, plastic injection machine, nissei plastic injection moulding machine, injection molding machine, used japanese injection molding machine, model name / number sumitomo 260 ton and second hand injection moulding machine.
₹ 1450000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Clamping Way | Mechanical |
| Tonnage | 130 Tonnage |
| Plastic Type | PP |
| Screw Diameter | 45 mm |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Clamping Force | 300 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Brand | Toyo |
| Machine Structure | Horizontal |
| Shot Weight | 1500 cm3 |
| Machine Weight | 1 Kg |
| Tie Bar Distance | 855*855 mm |
Minimum order quantity: 1 Piece
Toyo Injection Molding Machines are renowned for their precision, energy efficiency, and high-speed operation. Manufactured in Japan, these machines are designed to meet the highest standards of accuracy and performance, making them ideal for producing high-quality plastic components across various industries.
₹ 1600000 / Unit Get Latest Price
| Capacity | 200 tons/day |
| Operation Mode | Automatic |
| Brand | Nissei |
| Clamping Way | Mechanical |
| Plastic Type | PP |
| Frequency | 50 Hz |
| Structure | Horizontal |
| Voltage | 340 V |
| Power | 5 HP |
| Usage/Application | Plastic Industry |
Minimum order quantity: 1 Unit
We Are Offering Nissei 260 Ton Plastic Injection Moulding Machine To Our Clients. Our Product Is Highly Appreciated By The Customers.
₹ 800000 / Piece Get Latest Price
| Clamping Force | Up to 100 Ton |
| Material | Mild Steel |
| Machine Type | INJECTION MOLDING MACHINE |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Tonnage | 80 Ton |
| Shot Weight | 132 gram |
| Tie bar | 360*360 mm |
| Screw Size | 32 mm |
| Daylight | 650 mm |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Capacity | 30 ton/day |
| Material | mild Steel |
| Tie Bar Distance | 580*580 mm |
| Daylight Opening | 1070 mm |
| Brand | Sumitomo |
| Clamping Force | 260 Ton |
| Clamp Style | Toggle Type |
| Warranty | 12 Months |
| Plastic Type | PP, ABS |
| Dry Cycle Time | 20Sec |
₹ 1500000 / Piece Get Latest Price
| Capacity | 100 tons/day |
| Material | Mild Steel |
| Machine Type | Used Injection Molding Machine |
| Clamping Way | Mechanical |
| Clamping Force | 80 Tonnage |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Screw Diameter | 35 mm |
| Structure | Horizontal |
| Clamp Style | Ram |
Minimum order quantity: 1 Piece
Tested & maintained used injection molding machines – Ready to run.
₹ 600000 / Piece Get Latest Price
| Phase | Three Phase |
| Power | Electric |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Tie Bar Distance | 210*210 mm |
| Screw Diameter | 24 mm |
| Distance Between Tie Bar | 260x260 mm |
| I Deal In | Second Hand Only |
| Shot Weight | 35gm cm3 |
Minimum order quantity: 1 Piece
₹ 1400000 / Unit Get Latest Price
| Capacity | 180 Ton |
| Operation Mode | Automatic |
| Brand | TOYO-TM |
| Clamping Way | Mechanical |
| Plastic Type | ABS |
| Frequency | 50 Hz |
| Clamping Force | 180 Tonnage |
| Structure | Horizontal |
| Machine Weight | 398 gram |
| Voltage | 320 V |
Minimum order quantity: 1 Unit
₹ 1200000 / Piece Get Latest Price
| Capacity | 40 Ton |
| Phase | Three Phase |
| Operation Mode | Automatic |
| Brand | Toshiba EC |
| Clamping Way | Hydraulic |
| Plastic Type | ABS |
| Clamping Force | 40 Ton |
| Structure | Horizontal |
| Tie Bar Distance | 320*320 mm |
| Warranty | 12 Months |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Phase | Three Phase |
| Machine Type | Preform Injection |
| Clamping Force | 200 Ton |
| Capacity | 220 Tonnage |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Husky |
| Shot Weight | 500 gram |
| Tie Bar Size | 660*660 mm |
| Day Light Opening | 1100 mm |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Clamping Force | 180 Ton |
| Machine Type | Used Japanese Injection Molding |
| Screw Diameter | 50 mm |
| Machine Weight | 368 gram |
| Brand | Nigata |
Minimum order quantity: 1 Piece
Nigata-Nn-100ton,
(Model-Nn-100)
Tie Bar Distance-410x410 Mm,
Opening Strock-750mm
Screw Diameter-40mm,
Shot Volume (Cal) 130gm Cm3,
Made In Japan,
Manufacturing Year- August 2000/12.
With New Devanshi Computer Plc
₹ 1200000 / Piece Get Latest Price
| Clamping Force | 100 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Ram |
| Clamping Way | Mechanical |
| Tonnage | 80 Tonn |
| Plastic Type | PP |
| Screw Diameter | 35 mm |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | 100 tons/day |
| Operation Mode | Automatic |
| Brand | Nissei |
| Clamping Way | Hydraulic |
| Plastic Type | ABS |
| Clamping Force | 60 Ton |
| Structure | Horizontal |
| Tie Bar Distance | 320*320 mm |
| Screw Size | 32 mm |
| Daylight Opening | 610 mm |
Minimum order quantity: 1 Piece
Nissei Ps 60ton,
Hydraulic Machine
Tie Bar Distance-320x320 Mm,
Motor - 12 Kw
Opening Strock-610mm
Screw Diameter-32mm,
Shot Volume (Cal) 100 Cm3 ,
Made In Japan,
Manufacturing Model -1998 - 2000
With New Procheson & Devanshi Computer Plc ( Plc Controller Optional And Servo Optional
1 Year Machine Warranty
₹ 1400000 / Piece Get Latest Price
| Capacity | 180 Ton |
| Material | Mild Steel |
| grade | Automatic |
| brand | Nissei |
| TONNAGE | 180 Tonn |
| Injection weight | 300 gram |
| Machine structure | Horizontal |
Minimum order quantity: 1 Piece
Nissei 180 Tonn,
(180ton)
Tie Bar Distance-560x560 Mm,,Opening Strock-850mm
Screw Diameter-50 Mm,
Shot Volume (Cal) 400gm Cm3,
Made In Japan,
Manufacturing Year- August 2000/12.
With New Devanshi Computer Plc
One Year Complete Warranty .
₹ 1300000 / Piece Get Latest Price
| Capacity | 100 ton per day |
| Clamping Force | 100 Ton |
| Phase | Three Phase |
| Clamping Way | Hydraulic |
| Operation Mode | Automatic |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Brand | Toyo , Japan |
| Machine Structure | Horizontal |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Shot Weight | 368 gram |
| Brand | Jsw |
| Capacity | 150 ton |
| Machine of Type | Plastic injection moulding machines |
| Tei bar Size | 510*510 mm ( 20") |
Minimum order quantity: 1 Piece
₹ 1650000 / Piece Get Latest Price
| Phase | Three Phase |
| Power | Electric |
| Oil Tank | No Need ( All Electric Machine ) |
| Shot Weight | 75 gram |
| Tie Bar Distance | 410*410 mm |
| Brand | Toshiba |
| Warranty | 12 Months |
| Daylight Opening | 730 mm |
| Screw Size | 32 mm |
Discover the advanced performance and eco-friendly technology of the Toshiba All-Electric Injection Molding Machine. Designed with cutting-edge Japanese engineering, this machine offers high precision, fast cycle times, and significant energy savings for modern plastic manufacturing.
₹ 3500000 / Piece Get Latest Price
| Phase | Three Phase |
| Power | Electric |
| Shot Weight | 1600 cm3 |
| Tie Bar Distance | 800*710 |
| Machine Brand | Demag |
| Daylight Opening | 1530 mm |
| Screw Size | 80 mm |
Minimum order quantity: 1 Piece
High-performance German-made machine with 420-ton clamping force, ideal for precision molding of medium to large plastic parts. Known for its reliability, energy efficiency, and smooth operation—perfect for automotive, industrial, and household applications.
Om International (Manager)
Om International
Ground Floor, KH. No. 154/178 Village Pooth Khurd, Village Pooth Khurd, Pooth Khurd
New Delhi - 110039, Delhi, India